<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Survival Strategies&#187; Economic Survival Strategies &#8211; An Online Resource for Surviving a Difficult Economy.</title>
	<atom:link href="http://economicsurvivalstrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://economicsurvivalstrategies.com</link>
	<description>Resources for Economic Survival Strategies in Current Global Economy</description>
	<lastBuildDate>Sat, 14 May 2011 09:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Understanding Economic Policy</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economic-policy/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economic-policy/#comments</comments>
		<pubDate>Sat, 14 May 2011 09:18:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Understanding Economic Policy For most of the post-war period, economic policy has been the battleground on which elections have been won or lost. &#8220;Understanding Economic Policy&#8221; provides a framework for understanding the nature of economic policy and its making. In an accessible and non-technical way it outlines two models of...<br /><br /><a class="clear excerptmore button" href="http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economic-policy/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economic-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Economics 3: Productive Resources</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economics-3-productive-resources/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economics-3-productive-resources/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:18:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Productive]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Understanding Economics 3: Productive Resources Price: Related Understanding Economics Products Related Blogs Related Blogs on Economics Related Blogs on Productive Related Blogs on Resources]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economics-3-productive-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthropology &#8211; How to Obtain Career Training Online</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/anthropology-how-to-obtain-career-training-online/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/anthropology-how-to-obtain-career-training-online/#comments</comments>
		<pubDate>Thu, 12 May 2011 09:18:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Obtain]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Anthropology &#8211; How to Obtain Career Training Online Through the in depth study of human behavior, society, history, and language professionals are able to apply knowledge to various disciplines. Obtaining an education is available through online anthropology degree programs. Students can learn how to obtain anthropology career training online and...<br /><br /><a class="clear excerptmore button" href="http://economicsurvivalstrategies.com/books/books-on-economics/anthropology-how-to-obtain-career-training-online/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/anthropology-how-to-obtain-career-training-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earning a Living Through Trading</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/earning-a-living-through-trading/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/earning-a-living-through-trading/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:18:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Earning a Living Through Trading For the past five years my sole source of income has been profits made from trading on the forex market.  Over that time period, many people, perhaps somewhat envious of my ability to earn money from home without having to report to a boss, have...<br /><br /><a class="clear excerptmore button" href="http://economicsurvivalstrategies.com/books/books-on-economics/earning-a-living-through-trading/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/earning-a-living-through-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Casual Conversations Increase Your Travel Income</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/how-casual-conversations-increase-your-travel-income/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/how-casual-conversations-increase-your-travel-income/#comments</comments>
		<pubDate>Mon, 09 May 2011 09:18:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[Casual]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How Casual Conversations Increase Your Travel Income So where did you say you live? When you travel, take the time to meet new people you meet at highly traffic areas. The pool; along the beach; in museums; at restaurants; or on a tour bus by engaging in casual conversations. There...<br /><br /><a class="clear excerptmore button" href="http://economicsurvivalstrategies.com/books/books-on-economics/how-casual-conversations-increase-your-travel-income/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/how-casual-conversations-increase-your-travel-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Economics 7: Government and the Economy Reviews</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economics-7-government-and-the-economy-reviews/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economics-7-government-and-the-economy-reviews/#comments</comments>
		<pubDate>Sun, 08 May 2011 09:18:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Understanding Economics 7: Government and the Economy Price: More Understanding Economics Products Related Blogs Related Blogs on Economics Staffing Agency Dallas Related Blogs on economy Related Blogs on Government]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economics-7-government-and-the-economy-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Economic Recovery in the 1930s: Endogenous Propagation in the Great Depression</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economic-recovery-in-the-1930s-endogenous-propagation-in-the-great-depression/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economic-recovery-in-the-1930s-endogenous-propagation-in-the-great-depression/#comments</comments>
		<pubDate>Sat, 07 May 2011 09:18:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[1930's]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Endogenous]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Understanding Economic Recovery in the 1930s: Endogenous Propagation in the Great Depression Although much has been published about the economic downturn that began in mid-1929, very little has been written about the recovery from this cataclysmic period. Long, tortuous, and uneven as it was, there was indeed a recovery. In...<br /><br /><a class="clear excerptmore button" href="http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economic-recovery-in-the-1930s-endogenous-propagation-in-the-great-depression/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economic-recovery-in-the-1930s-endogenous-propagation-in-the-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Economic News Analysis: S&amp;P 500 April 28, 2010</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/day-trading-economic-news-analysis-sp-500-april-28-2010-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/day-trading-economic-news-analysis-sp-500-april-28-2010-2/#comments</comments>
		<pubDate>Fri, 06 May 2011 09:18:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Day Trading Economic News Analysis: S&#038;P 500 April 28, 2010 Understanding economic activity as well as the direction of the market will lead you to profitable trades. Keep up with our live news feed &#8211; Sign up at TraderMongers.com S&#38;P 500 Pivots The S&#38;P 500 index broke through the natural...<br /><br /><a class="clear excerptmore button" href="http://economicsurvivalstrategies.com/books/books-on-economics/day-trading-economic-news-analysis-sp-500-april-28-2010-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/day-trading-economic-news-analysis-sp-500-april-28-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic cycles and the monthly effect in the OTC market. (over-the-counter): An article from: Quarterly Journal of Business and Economics Reviews</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/economic-cycles-and-the-monthly-effect-in-the-otc-market-over-the-counter-an-article-from-quarterly-journal-of-business-and-economics-reviews/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/economic-cycles-and-the-monthly-effect-in-the-otc-market-over-the-counter-an-article-from-quarterly-journal-of-business-and-economics-reviews/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:18:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[overthecounter]]></category>
		<category><![CDATA[Quarterly]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Economic cycles and the monthly effect in the OTC market. (over-the-counter): An article from: Quarterly Journal of Business and Economics This digital document is an article from Quarterly Journal of Business and Economics, published by University of Nebraska-Lincoln on September 22, 1992. The length of the article is 3100 words....<br /><br /><a class="clear excerptmore button" href="http://economicsurvivalstrategies.com/books/books-on-economics/economic-cycles-and-the-monthly-effect-in-the-otc-market-over-the-counter-an-article-from-quarterly-journal-of-business-and-economics-reviews/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/economic-cycles-and-the-monthly-effect-in-the-otc-market-over-the-counter-an-article-from-quarterly-journal-of-business-and-economics-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Economics</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economics-4/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economics-4/#comments</comments>
		<pubDate>Tue, 03 May 2011 09:18:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Understanding Economics Lovewell is a brief yet clear outline of economics that explains how economics relates to students&#8217; lives and to the main issues of the day. Lovewell is written for the one-semester principles course, whereas our other offerings are designed for the two-semester market. &#8220;Bright, Right, Tight&#8221; are the...<br /><br /><a class="clear excerptmore button" href="http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economics-4/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/understanding-economics-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trading Strategies – Intermarket Analysis in Brief for Retail Asset Allocation</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/options-trading-strategies-%e2%80%93-intermarket-analysis-in-brief-for-retail-asset-allocation/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/options-trading-strategies-%e2%80%93-intermarket-analysis-in-brief-for-retail-asset-allocation/#comments</comments>
		<pubDate>Mon, 02 May 2011 09:18:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[Allocation]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Brief]]></category>
		<category><![CDATA[Intermarket]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[by La Belle Province Options Trading Strategies – Intermarket Analysis in Brief for Retail Asset Allocation If you are trading a mix of Verticals, Calendars and Iron Condors across highly liquid indexes like the DJX, DIA, MNX, QQQQ, RUT, SMH, SPY and XSP, is your trading risk adequately diversified? No....<br /><br /><a class="clear excerptmore button" href="http://economicsurvivalstrategies.com/books/books-on-economics/options-trading-strategies-%e2%80%93-intermarket-analysis-in-brief-for-retail-asset-allocation/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/options-trading-strategies-%e2%80%93-intermarket-analysis-in-brief-for-retail-asset-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real product, real factor input, and productivity in Denmark, 1950-1972 (Memo &#8211; University of Copenhagen, Institute of Economics, Cycle Division ; no. 51) Reviews</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/real-product-real-factor-input-and-productivity-in-denmark-1950-1972-memo-university-of-copenhagen-institute-of-economics-cycle-division-no-51-reviews/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/real-product-real-factor-input-and-productivity-in-denmark-1950-1972-memo-university-of-copenhagen-institute-of-economics-cycle-division-no-51-reviews/#comments</comments>
		<pubDate>Sun, 01 May 2011 09:18:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[19501972]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[cycle']]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Factor]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Memo]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Real product, real factor input, and productivity in Denmark, 1950-1972 (Memo &#8211; University of Copenhagen, Institute of Economics, Cycle Division ; no. 51) Price: **REPRINT** Moore, Henry Ludwell, 1869- Economic cycles: their law and cause, New York, The Macmillan company, 1914.**REPRINT** Price: Related Blogs Related Blogs on 19501972 Related Blogs...<br /><br /><a class="clear excerptmore button" href="http://economicsurvivalstrategies.com/books/books-on-economics/real-product-real-factor-input-and-productivity-in-denmark-1950-1972-memo-university-of-copenhagen-institute-of-economics-cycle-division-no-51-reviews/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/real-product-real-factor-input-and-productivity-in-denmark-1950-1972-memo-university-of-copenhagen-institute-of-economics-cycle-division-no-51-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Vs. Mccain on the Economy</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/obama-vs-mccain-on-the-economy/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/obama-vs-mccain-on-the-economy/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 09:18:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[by me and the sysop Obama Vs. Mccain on the Economy In a previous post, I discussed Obama’s positions on key economic issues. In this post, I will compare and contrast the two candidates on those same economic issues. After reviewing these issues, I am confident that you will conclude...<br /><br /><a class="clear excerptmore button" href="http://economicsurvivalstrategies.com/books/books-on-economics/obama-vs-mccain-on-the-economy/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/obama-vs-mccain-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLLECTED WORKS OF HENRY LUDWELL MOORE: Economic Cycles Their Law &amp; Cause. Generating Economic Cycles. Forecasting The Yield of Cotton</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/collected-works-of-henry-ludwell-moore-economic-cycles-their-law-cause-generating-economic-cycles-forecasting-the-yield-of-cotton/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/collected-works-of-henry-ludwell-moore-economic-cycles-their-law-cause-generating-economic-cycles-forecasting-the-yield-of-cotton/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:18:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[Cause]]></category>
		<category><![CDATA[Collected]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[generating]]></category>
		<category><![CDATA[Henry]]></category>
		<category><![CDATA[LUDWELL]]></category>
		<category><![CDATA[Moore]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[COLLECTED WORKS OF HENRY LUDWELL MOORE: Economic Cycles Their Law &#038; Cause. Generating Economic Cycles. Forecasting The Yield of Cotton Price: From Boom to Bust.(economic cycles): An article from: Canada and the World Backgrounder This digital document is an article from Canada and the World Backgrounder, published by Taylor Publishing...<br /><br /><a class="clear excerptmore button" href="http://economicsurvivalstrategies.com/books/books-on-economics/collected-works-of-henry-ludwell-moore-economic-cycles-their-law-cause-generating-economic-cycles-forecasting-the-yield-of-cotton/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/collected-works-of-henry-ludwell-moore-economic-cycles-their-law-cause-generating-economic-cycles-forecasting-the-yield-of-cotton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Economic News Analysis: S&amp;P 500 April 29, 2010</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/day-trading-economic-news-analysis-sp-500-april-29-2010-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/day-trading-economic-news-analysis-sp-500-april-29-2010-2/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:18:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[by Chris Pirillo Day Trading Economic News Analysis: S&#038;P 500 April 29, 2010 Understanding economic activity as well as the direction of the market will lead you to profitable trades. Keep up with our live news feed &#8211; Sign up at TraderMongers.com   S&#38;P 500 Pivots The S&#38;P 500, the...<br /><br /><a class="clear excerptmore button" href="http://economicsurvivalstrategies.com/books/books-on-economics/day-trading-economic-news-analysis-sp-500-april-29-2010-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/day-trading-economic-news-analysis-sp-500-april-29-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Innovative Negotiation Techniques To Negotiate Successfully In Tough Economic Times</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/use-innovative-negotiation-techniques-to-negotiate-successfully-in-tough-economic-times/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/use-innovative-negotiation-techniques-to-negotiate-successfully-in-tough-economic-times/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:18:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Negotiate]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Successfully]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[tough]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[by Chris Pirillo Use Innovative Negotiation Techniques To Negotiate Successfully In Tough Economic Times In powerful economic times, you&#8217;ll be able to still negotiate successfully. When economic times become tough, individuals and businesses attempt to stretch their resources. Individuals may become a lot of stringent with their resources, however that...<br /><br /><a class="clear excerptmore button" href="http://economicsurvivalstrategies.com/books/books-on-economics/use-innovative-negotiation-techniques-to-negotiate-successfully-in-tough-economic-times/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/use-innovative-negotiation-techniques-to-negotiate-successfully-in-tough-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital adequacy ratio of not less than 8 percent 15 years</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/capital-adequacy-ratio-of-not-less-than-8-percent-15-years/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/capital-adequacy-ratio-of-not-less-than-8-percent-15-years/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:18:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[Adequacy]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Capital adequacy ratio of not less than 8 percent 15 years Capital adequacy ratio of not less than 8 percent 15 years, this is the concept of commercial banks in the industry. 2010 spring rose for the first time in China, decided to include in the large bank capital adequacy...<br /><br /><a class="clear excerptmore button" href="http://economicsurvivalstrategies.com/books/books-on-economics/capital-adequacy-ratio-of-not-less-than-8-percent-15-years/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/capital-adequacy-ratio-of-not-less-than-8-percent-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Economic News Analysis: S&amp;P 500 April 30, 2010</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/day-trading-economic-news-analysis-sp-500-april-30-2010-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://economicsurvivalstrategies.com/books/books-on-economics/day-trading-economic-news-analysis-sp-500-april-30-2010-2/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 09:18:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Books on Economics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[by Chris Pirillo Day Trading Economic News Analysis: S&#038;P 500 April 30, 2010 Understanding economic activity as well as the direction of the market will lead you to profitable trades. Keep up with our live news feed &#8211; Sign up at TraderMongers.com S&#38;P 500 Pivots Another positive day for the...<br /><br /><a class="clear excerptmore button" href="http://economicsurvivalstrategies.com/books/books-on-economics/day-trading-economic-news-analysis-sp-500-april-30-2010-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://economicsurvivalstrategies.com/books/books-on-economics/day-trading-economic-news-analysis-sp-500-april-30-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inetglobal: Us Government On The Edge Of An International Incident-Open Letter To Us President Barack Obama From International Inetglobal Members</title>
		<link>http://economicsurvivalstrategies.com/books/books-on-economics/inetglobal-us-government-on-the-edge-of-an-international-incident-open-letter-to-us-president-barack-obama-from-international-inetglobal-members/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
